Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in North Carolina are Charlotte with 911,311, Raleigh at 482,295, Greensboro with 302,296, Durham at 296,186, and Winston-Salem with 252,975. You can get the most current Census population data for all 773 North Carolina cities, sorted from the most populous cities in North Carolina to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Carolina cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Charlotte | 911,311 |
2 | Raleigh | 482,295 |
3 | Greensboro | 302,296 |
4 | Durham | 296,186 |
5 | Winston-Salem | 252,975 |
6 | Fayetteville | 209,749 |
7 | Cary | 180,010 |
8 | Wilmington | 122,698 |
9 | High Point | 116,926 |
10 | Concord | 110,119 |
11 | Asheville | 95,056 |
12 | Greenville | 90,053 |
13 | Gastonia | 83,942 |
14 | Jacksonville | 72,879 |
15 | Apex | 72,225 |
16 | Huntersville | 64,688 |
17 | Chapel Hill | 62,043 |
18 | Burlington | 60,032 |
19 | Kannapolis | 59,321 |
20 | Wake Forest | 54,337 |
21 | Rocky Mount | 54,245 |
22 | Mooresville | 53,721 |
23 | Wilson | 47,833 |
24 | Holly Springs | 46,271 |
25 | Hickory | 44,415 |
26 | Fuquay-Varina | 43,817 |
27 | Indian Trail | 42,854 |
28 | Monroe | 37,797 |
29 | Salisbury | 36,319 |
30 | Garner | 35,265 |
31 | Goldsboro | 33,469 |
32 | Cornelius | 33,139 |
33 | New Bern | 32,226 |
34 | Sanford | 32,064 |
35 | Morrisville | 31,703 |
36 | Matthews | 30,934 |
37 | Leland | 30,542 |
38 | Statesville | 30,220 |
39 | Clayton | 30,216 |
40 | Kernersville | 28,016 |
41 | Mint Hill | 27,815 |
42 | Asheboro | 27,726 |
43 | Thomasville | 27,435 |
44 | Waxhaw | 23,073 |
45 | Clemmons | 22,159 |
46 | Shelby | 22,010 |
47 | Carrboro | 21,103 |
48 | Knightdale | 20,275 |
49 | Mebane | 20,212 |
50 | Harrisburg | 19,883 |
51 | Lexington | 19,840 |
52 | Boone | 19,811 |
53 | Kinston | 19,411 |
54 | Lumberton | 19,121 |
55 | Elizabeth City | 18,948 |
56 | Pinehurst | 18,449 |
57 | Mount Holly | 18,373 |
58 | Graham | 18,354 |
59 | Lenoir | 18,238 |
60 | Hope Mills | 17,973 |
61 | Morganton | 17,708 |
62 | Stallings | 17,212 |
63 | Albemarle | 16,936 |
64 | Southern Pines | 16,728 |
65 | Murraysville | 16,672 |
66 | Havelock | 16,500 |
67 | Belmont | 15,515 |
68 | Hendersonville | 15,466 |
69 | Eden | 15,332 |
70 | Laurinburg | 15,021 |
71 | Henderson | 14,857 |
72 | Piney Green | 14,767 |
73 | Roanoke Rapids | 14,669 |
74 | Reidsville | 14,585 |
75 | Davidson | 14,521 |
76 | Anderson Creek | 14,447 |
77 | Wendell | 14,400 |
78 | Weddington | 14,080 |
79 | Lewisville | 14,002 |
80 | Newton | 13,399 |
81 | Lake Norman of Iredell | 12,526 |
82 | Smithfield | 12,468 |
83 | Lincolnton | 12,128 |
84 | Myrtle Grove | 12,093 |
85 | Archdale | 12,084 |
86 | Kings Mountain | 11,823 |
87 | Elon | 11,520 |
88 | Spring Lake | 11,507 |
89 | Rolesville | 11,297 |
90 | Pineville | 11,153 |
91 | Summerfield | 11,150 |
92 | Tarboro | 10,859 |
93 | Winterville | 10,821 |
94 | Waynesville | 10,667 |
95 | Mount Airy | 10,610 |
96 | Spout Springs | 10,384 |
97 | Morehead City | 9,863 |
98 | Hillsborough | 9,757 |
99 | Washington | 9,683 |
100 | St. Stephens | 9,624 |
101 | Gibsonville | 9,496 |
102 | Aberdeen | 9,488 |
103 | Oak Island | 9,480 |
104 | Zebulon | 9,401 |
105 | Wesley Chapel | 9,280 |
106 | Lake Norman of Catawba | 8,998 |
107 | Oxford | 8,972 |
108 | Rockingham | 8,890 |
109 | Ogden | 8,699 |
110 | Conover | 8,635 |
111 | Dunn | 8,581 |
112 | Kings Grant | 8,561 |
113 | Black Mountain | 8,530 |
114 | Half Moon | 8,381 |
115 | Hampstead | 8,340 |
116 | Clinton | 8,320 |
117 | Roxboro | 8,212 |
118 | Fletcher | 8,158 |
119 | Butner | 8,108 |
120 | Siler City | 8,043 |
121 | Woodfin | 8,012 |
122 | Brevard | 7,847 |
123 | Kill Devil Hills | 7,778 |
124 | Oak Ridge | 7,776 |
125 | Etowah | 7,689 |
126 | King | 7,561 |
127 | Marion | 7,493 |
128 | St. James | 7,443 |
129 | Forest City | 7,387 |
130 | Mills River | 7,337 |
131 | Angier | 7,283 |
132 | Porters Neck | 7,165 |
133 | Trinity | 7,155 |
134 | Unionville | 7,087 |
135 | Selma | 7,012 |
136 | Carolina Beach | 6,826 |
137 | Marvin | 6,813 |
138 | Cullowhee | 6,715 |
139 | Boiling Spring Lakes | 6,658 |
140 | Cherryville | 6,278 |
141 | Dallas | 6,156 |
142 | Mocksville | 6,147 |
143 | Stokesdale | 6,016 |
144 | Walkertown | 5,950 |
145 | East Flat Rock | 5,934 |
146 | Hamlet | 5,928 |
147 | Silver Lake | 5,858 |
148 | Locust | 5,854 |
149 | Nashville | 5,737 |
150 | Bessemer City | 5,625 |
151 | Northchase | 5,543 |
152 | Cramerton | 5,496 |
153 | Archer Lodge | 5,365 |
154 | Swannanoa | 5,338 |
155 | Briar Chapel | 5,332 |
156 | Whispering Pines | 5,320 |
157 | Carolina Shores | 5,307 |
158 | Moyock | 5,259 |
159 | Long View | 5,207 |
160 | James City | 5,186 |
161 | Shallotte | 5,171 |
162 | Holly Ridge | 5,170 |
163 | Ayden | 5,092 |
164 | Pleasant Garden | 5,057 |
165 | Williamston | 5,051 |
166 | Creedmoor | 5,026 |
167 | Sawmills | 5,025 |
168 | Midway | 4,948 |
169 | Wadesboro | 4,935 |
170 | Midland | 4,930 |
171 | Granite Falls | 4,914 |
172 | Wrightsboro | 4,876 |
173 | Pittsboro | 4,839 |
174 | Beaufort | 4,804 |
175 | Surf City | 4,781 |
176 | Erwin | 4,739 |
177 | Valdese | 4,699 |
178 | Weaverville | 4,693 |
179 | Lillington | 4,692 |
180 | Royal Pines | 4,681 |
181 | Whiteville | 4,677 |
182 | Randleman | 4,674 |
183 | Ranlo | 4,664 |
184 | Ahoskie | 4,651 |
185 | Boiling Springs | 4,637 |
186 | China Grove | 4,572 |
187 | Westport | 4,570 |
188 | Farmville | 4,546 |
189 TIE | Sunset Beach | 4,544 |
189 TIE | Raeford | 4,544 |
191 | Newport | 4,494 |
192 | Edenton | 4,485 |
193 | Canton | 4,418 |
194 | Benson | 4,401 |
195 | Southport | 4,377 |
196 | Wingate | 4,342 |
197 | North Wilkesboro | 4,338 |
198 | Franklin | 4,328 |
199 | Spindale | 4,284 |
200 | Mount Olive | 4,261 |
201 | Forest Oaks | 4,144 |
202 | Swansboro | 4,137 |
203 | Trent Woods | 4,106 |
204 | Elkin | 4,088 |
205 | Stanley | 4,065 |
206 | Mountain Home | 4,028 |
207 | Seven Lakes | 3,994 |
208 | Troutman | 3,980 |
209 | Emerald Isle | 3,966 |
210 | Maiden | 3,845 |
211 | Landis | 3,803 |
212 | Lowell | 3,794 |
213 | Hudson | 3,767 |
214 | Jamestown | 3,721 |
215 | Kitty Hawk | 3,713 |
216 | Glen Raven | 3,710 |
217 | Gamewell | 3,704 |
218 | Fairview town | 3,699 |
219 | Bethlehem | 3,688 |
220 | Rutherfordton | 3,685 |
221 | Eastover | 3,684 |
222 | Brices Creek | 3,678 |
223 | Tabor City | 3,670 |
224 | Wilkesboro | 3,661 |
225 | Dana | 3,629 |
226 | Skippers Corner | 3,599 |
227 | Buies Creek | 3,589 |
228 | Rockfish | 3,569 |
229 | Lowesville | 3,567 |
230 | Flat Rock village | 3,563 |
231 | Rural Hall | 3,513 |
232 | River Road | 3,507 |
233 | Lake Park | 3,504 |
234 | Elroy | 3,495 |
235 | Wallace | 3,472 |
236 | Tyro | 3,460 |
237 | Enochville | 3,446 |
238 | Welcome | 3,444 |
239 | Red Oak | 3,425 |
240 | Burgaw | 3,415 |
241 | Mineral Springs | 3,379 |
242 | Lake Royale | 3,358 |
243 | Spencer | 3,354 |
244 | Avery Creek | 3,338 |
245 | East Rockingham | 3,328 |
246 | Mountain View | 3,323 |
247 | Green Level | 3,293 |
248 | Louisburg | 3,269 |
249 | Elizabethtown | 3,265 |
250 | Windsor | 3,250 |
251 | Bermuda Run | 3,239 |
252 | Plymouth | 3,204 |
253 | Wallburg | 3,188 |
254 TIE | Red Springs | 3,142 |
254 TIE | Nags Head | 3,142 |
256 | Southern Shores | 3,138 |
257 | Granite Quarry | 3,068 |
258 | Bayshore | 3,066 |
259 | Yadkinville | 3,018 |
260 | Lake Junaluska | 2,977 |
261 | Emma | 2,969 |
262 | Troy | 2,952 |
263 | Carthage | 2,951 |
264 | River Bend | 2,921 |
265 | South Rosemary | 2,877 |
266 | La Grange | 2,868 |
267 | Pembroke | 2,832 |
268 | Edneyville | 2,829 |
269 | Wilson's Mills | 2,820 |
270 | Fairfield Harbour | 2,816 |
271 | Brogden | 2,744 |
272 | Denver | 2,739 |
273 | Warsaw | 2,735 |
274 | Franklinton | 2,718 |
275 | Wentworth | 2,715 |
276 | Liberty | 2,704 |
277 | Cajah's Mountain | 2,698 |
278 | Tobaccoville | 2,696 |
279 | Sylva | 2,668 |
280 | Marshville | 2,660 |
281 | Fearrington Village | 2,582 |
282 | Swepsonville | 2,535 |
283 | Four Oaks | 2,530 |
284 | Grifton | 2,507 |
285 | Cricket | 2,491 |
286 | Mar-Mac | 2,485 |
287 | Norwood | 2,462 |
288 | Mayodan | 2,452 |
289 | Fruitland | 2,447 |
290 | Grandy | 2,438 |
291 | Fairview CDP | 2,436 |
292 | Calabash | 2,433 |
293 | Belville | 2,427 |
294 | Wrightsville Beach | 2,420 |
295 | Valley Hill | 2,417 |
296 | Richlands | 2,415 |
297 | Murfreesboro | 2,371 |
298 | Rockwell | 2,370 |
299 | Haw River | 2,348 |
300 | Jonesville | 2,326 |
301 | Laurel Park | 2,299 |
302 | Youngsville | 2,291 |
303 | Pine Level | 2,277 |
304 | Taylorsville | 2,273 |
305 | Cape Carteret | 2,270 |
306 | Polkton | 2,268 |
307 | Coats | 2,261 |
308 | Mars Hill | 2,222 |
309 | Oakboro | 2,218 |
310 | Fairmont | 2,203 |
311 | Spruce Pine | 2,191 |
312 | Neuse Forest | 2,176 |
313 TIE | Kure Beach | 2,156 |
313 TIE | Madison | 2,156 |
315 | Pumpkin Center | 2,151 |
316 | Sneads Ferry | 2,140 |
317 | Maxton | 2,114 |
318 | St. Pauls | 2,056 |
319 | Governors Village | 2,014 |
320 | Broad Creek | 2,013 |
321 | Wanchese | 2,005 |
322 | Yanceyville | 2,002 |
323 | Dudley | 1,996 |
324 | Icard | 1,984 |
325 TIE | Mulberry | 1,980 |
325 TIE | Hertford | 1,980 |
327 | Sparta | 1,894 |
328 | Badin | 1,864 |
329 | Governors Club | 1,856 |
330 | Horse Shoe | 1,854 |
331 | Biscoe | 1,852 |
332 | Cedar Point | 1,814 |
333 | Enfield | 1,798 |
334 | Ramseur | 1,785 |
335 | Drexel | 1,759 |
336 | Mount Pleasant | 1,748 |
337 | Sharpsburg | 1,747 |
338 | Maggie Valley | 1,744 |
339 TIE | Andrews | 1,737 |
339 TIE | Navassa | 1,737 |
341 | Claremont | 1,729 |
342 | Hemby Bridge | 1,711 |
343 | Fairplains | 1,709 |
344 | Hildebran | 1,678 |
345 | Stanfield | 1,659 |
346 | Murphy | 1,657 |
347 | Kenly | 1,642 |
348 | Jefferson | 1,635 |
349 TIE | Bladenboro | 1,634 |
349 TIE | Salem | 1,634 |
351 | Burnsville | 1,623 |
352 | Manteo | 1,610 |
353 | East Spencer | 1,607 |
354 | Tryon | 1,606 |
355 | Advance | 1,605 |
356 | Cherokee | 1,604 |
357 TIE | Scotland Neck | 1,598 |
357 TIE | Walnut Cove | 1,598 |
359 | Denton | 1,556 |
360 | Chadbourn | 1,544 |
361 | Connelly Springs | 1,538 |
362 TIE | Bent Creek | 1,536 |
362 TIE | Pinebluff | 1,536 |
364 | Sea Breeze | 1,533 |
365 | Glen Alpine | 1,525 |
366 | Hoopers Creek | 1,515 |
367 | Bryson City | 1,510 |
368 TIE | Stony Point | 1,494 |
368 TIE | Plain View | 1,494 |
370 | Vander | 1,481 |
371 | Buxton | 1,477 |
372 | Millers Creek | 1,475 |
373 | Gorman | 1,473 |
374 | Snow Hill | 1,470 |
375 | Dobson | 1,463 |
376 | Princeton | 1,461 |
377 | Biltmore Forest | 1,435 |
378 | Pilot Mountain | 1,431 |
379 | Pine Knoll Shores | 1,426 |
380 | Nebo | 1,423 |
381 | Foscoe | 1,411 |
382 | Atlantic Beach | 1,407 |
383 | Belhaven | 1,406 |
384 | Bethel | 1,399 |
385 | Southmont | 1,392 |
386 | Hays | 1,389 |
387 | Lake Lure | 1,387 |
388 TIE | Weldon | 1,383 |
388 TIE | Clyde | 1,383 |
390 | Rose Hill | 1,381 |
391 | Northlakes | 1,378 |
392 | Foxfire | 1,376 |
393 TIE | Cove Creek | 1,354 |
393 TIE | West Canton | 1,354 |
395 | Blowing Rock | 1,353 |
396 | Broadway | 1,345 |
397 | Brandywine Bay | 1,339 |
398 | Stoneville | 1,335 |
399 | West Jefferson | 1,334 |
400 | Spring Hope | 1,333 |
401 | Cordova | 1,320 |
402 | Bonnetsville | 1,297 |
403 | Stedman | 1,296 |
404 TIE | Princeville | 1,281 |
404 TIE | Cherry Branch | 1,281 |
406 | Lake Waccamaw | 1,255 |
407 | Robbins | 1,254 |
408 | Arrowhead Beach | 1,243 |
409 | Franklinville | 1,240 |
410 | Robersonville | 1,218 |
411 | Rutherford College | 1,217 |
412 | Elm City | 1,214 |
413 | Toast | 1,210 |
414 | Boonville | 1,201 |
415 | Saxapahaw | 1,200 |
416 | Fremont | 1,199 |
417 | Pinetops | 1,193 |
418 | South Henderson | 1,187 |
419 | Mount Gilead | 1,178 |
420 | Roseboro | 1,155 |
421 | Balfour | 1,142 |
422 | Beulaville | 1,138 |
423 | Five Points | 1,136 |
424 | Banner Elk | 1,130 |
425 | Rougemont | 1,125 |
426 | Springdale | 1,121 |
427 | Dortches | 1,113 |
428 | Highlands | 1,110 |
429 | Harkers Island | 1,104 |
430 | Walnut Creek | 1,098 |
431 | Columbus | 1,097 |
432 | Brunswick | 1,070 |
433 | North Topsail Beach | 1,069 |
434 | Flat Rock CDP | 1,066 |
435 | Maury | 1,055 |
436 | Cypress Landing | 1,052 |
437 | Lucama | 1,046 |
438 | Alamance | 1,028 |
439 | Bayboro | 1,026 |
440 | Moravian Falls | 1,023 |
441 | Vass | 1,018 |
442 | Stem | 1,015 |
443 | Bunnlevel | 1,011 |
444 | Northwest | 1,005 |
445 | Rhodhiss | 985 |
446 | Ocean Isle Beach | 980 |
447 | Barker Heights | 978 |
448 | Cooleemee | 975 |
449 | Gaston | 974 |
450 | Castle Hayne | 970 |
451 | Camden | 960 |
452 | Woodlawn | 947 |
453 | Rocky Point | 940 |
454 TIE | Middlesex | 939 |
454 TIE | Holden Beach | 939 |
456 | McLeansville | 933 |
457 | New Hope | 924 |
458 | McAdenville | 920 |
459 | Montreat | 919 |
460 | West Marion | 916 |
461 | Norlina | 915 |
462 | Oriental | 897 |
463 TIE | Rowland | 889 |
463 TIE | Jackson Heights | 889 |
465 | JAARS | 887 |
466 | Cleveland | 879 |
467 | Vanceboro | 877 |
468 | Germanton | 876 |
469 | Belwood | 875 |
470 | Laurel Hill | 869 |
471 | Pleasant Hill | 867 |
472 | Garysburg | 865 |
473 TIE | Magnolia | 855 |
473 TIE | Rich Square | 855 |
475 | Hollister | 847 |
476 | Ellerbe | 843 |
477 | White Lake | 842 |
478 | Maysville | 841 |
479 | Faith | 838 |
480 | Efland | 825 |
481 TIE | Star | 822 |
481 TIE | Warrenton | 822 |
483 TIE | Silver City | 819 |
483 TIE | Candor | 819 |
485 | Old Fort | 818 |
486 | Grover | 813 |
487 | Marshall | 807 |
488 TIE | Red Cross | 798 |
488 TIE | Faison | 798 |
490 | Peletier | 791 |
491 | Moncure | 775 |
492 | Barker Ten Mile | 769 |
493 | White Plains | 767 |
494 | Kenansville | 763 |
495 TIE | Stantonsburg | 757 |
495 TIE | Ingold | 757 |
497 | Cashiers | 752 |
498 | Alliance | 751 |
499 | Hightsville | 750 |
500 TIE | Chocowinity | 749 |
500 TIE | Pinnacle | 749 |
502 TIE | Duck | 744 |
502 TIE | Rosman | 744 |
504 | Ellenboro | 739 |
505 | Fair Bluff | 737 |
506 | Newland | 721 |
507 | Conway | 720 |
508 TIE | Catawba | 719 |
508 TIE | Pikeville | 719 |
510 | Aulander | 717 |
511 | Ocracoke | 715 |
512 | Grantsboro | 712 |
513 | Bogue | 708 |
514 | Iron Station | 699 |
515 | Spivey's Corner | 696 |
516 | Black Creek | 690 |
517 | Sedalia | 685 |
518 | Dobbins Heights | 684 |
519 | Light Oak | 677 |
520 | Taylortown | 676 |
521 | Manns Harbor | 673 |
522 | Mamers | 668 |
523 | Kingstown | 666 |
524 | Frisco | 659 |
525 TIE | Riegelwood | 658 |
525 TIE | Beech Mountain | 658 |
527 | Prospect | 650 |
528 | Wade | 647 |
529 | Scotch Meadows | 645 |
530 | Saluda | 643 |
531 TIE | East Bend | 637 |
531 TIE | Whitakers | 637 |
533 | Fallston | 636 |
534 | New London | 631 |
535 | South Mills | 627 |
536 | South Weldon | 619 |
537 | High Shoals | 614 |
538 | Wagram | 609 |
539 TIE | Richfield | 604 |
539 TIE | Winton | 604 |
541 | Misenheimer | 603 |
542 TIE | Clarkton | 602 |
542 TIE | Columbia | 602 |
544 | Garland | 601 |
545 | Whitsett | 593 |
546 | Patterson Springs | 584 |
547 | Greenevers | 580 |
548 | Newton Grove | 578 |
549 TIE | Lawndale | 577 |
549 TIE | Harmony | 577 |
549 TIE | Bailey | 577 |
552 | Carolina Meadows | 576 |
553 | Alexis | 570 |
554 | Winfall | 569 |
555 | Robbinsville | 563 |
556 | Ossipee | 557 |
557 | Kelly | 555 |
558 | Elk Park | 549 |
559 | Littleton | 543 |
560 | Minnesott Beach | 539 |
561 TIE | Hot Springs | 538 |
561 TIE | Varnamtown | 538 |
563 | Atlantic | 534 |
564 | Woodland | 530 |
565 | Polkville | 523 |
566 | Seaboard | 516 |
567 | Micro | 508 |
568 | Gloucester | 506 |
569 | Parkton | 501 |
570 | Topsail Beach | 497 |
571 | Cape Colony | 493 |
572 | Bell Arthur | 491 |
573 | Deep Run | 484 |
574 | Millingport | 479 |
575 | Hayesville | 478 |
576 | Roper | 476 |
577 | Teachey | 472 |
578 | Potters Hill | 460 |
579 | Hatteras | 458 |
580 | Salemburg | 456 |
581 TIE | Pink Hill | 455 |
581 TIE | Bakersville | 455 |
583 | Aurora | 451 |
584 | Deercroft | 448 |
585 | Gibson | 445 |
586 | Ansonville | 443 |
587 | Ronda | 441 |
588 TIE | Linville | 437 |
588 TIE | Ruffin | 437 |
590 | Ivanhoe | 434 |
591 | Brookford | 431 |
592 TIE | Marshallberg | 430 |
592 TIE | St. Helena | 430 |
592 TIE | Sandyfield | 430 |
595 | Arapahoe | 427 |
596 TIE | Cliffside | 424 |
596 TIE | Altamahaw | 424 |
598 | Lattimore | 423 |
599 | Barnardsville | 420 |
600 TIE | East Arcadia | 414 |
600 TIE | Hookerton | 414 |
602 | Jackson | 413 |
603 | Hoffman | 412 |
604 | Jamesville | 410 |
605 | Aquadale | 409 |
606 | Lewiston Woodville | 407 |
607 TIE | Macclesfield | 406 |
607 TIE | Staley | 406 |
609 | Simpson | 401 |
610 | Grimesland | 399 |
611 | Bayview | 398 |
612 | Caswell Beach | 396 |
613 TIE | Bolton | 391 |
613 TIE | Fountain | 391 |
613 TIE | Lilesville | 391 |
616 TIE | Cove City | 387 |
616 TIE | Webster | 387 |
618 | Peachland | 386 |
619 TIE | Washington Park | 382 |
619 TIE | Chowan Beach | 382 |
621 | Falcon | 381 |
622 TIE | Caroleen | 377 |
622 TIE | Sugar Mountain | 377 |
624 TIE | Avon | 370 |
624 TIE | White Oak | 370 |
626 | Ashley Heights | 365 |
627 TIE | Bunn | 361 |
627 TIE | Bostic | 361 |
629 | Bridgeton | 357 |
630 TIE | Bethania | 355 |
630 TIE | Ruth | 355 |
632 | Dover | 352 |
633 | Saratoga | 350 |
634 | Stovall | 344 |
635 | Henrietta | 341 |
636 TIE | Fairfield | 338 |
636 TIE | Sims | 338 |
638 | Atkinson | 336 |
639 | Gold Hill | 331 |
640 | Calypso | 329 |
641 | Morven | 327 |
642 | Hiddenite | 319 |
643 | Old Hundred | 316 |
644 TIE | Waco | 315 |
644 TIE | Seven Devils | 315 |
646 | Forest Hills | 313 |
647 TIE | Raemon | 305 |
647 TIE | Casar | 305 |
649 | Coinjock | 301 |
650 TIE | Sandy Creek | 300 |
650 TIE | Mooresboro | 300 |
650 TIE | Evergreen | 300 |
653 | Cedar Rock | 298 |
654 | Hamilton | 295 |
655 | Swan Quarter | 293 |
656 | Marble | 282 |
657 | Bald Head Island | 281 |
658 TIE | Rennert | 280 |
658 TIE | Momeyer | 280 |
658 TIE | Glenwood | 280 |
661 | Davis | 275 |
662 TIE | Pollocksville | 271 |
662 TIE | Bowdens | 271 |
664 | Castalia | 270 |
665 | Vann Crossroads | 266 |
666 | Elrod | 264 |
667 TIE | Dublin | 262 |
667 TIE | Oak City | 262 |
669 TIE | Centerville | 261 |
669 TIE | Cofield | 261 |
669 TIE | Hobgood | 261 |
672 | Gatesville | 260 |
673 | Cameron | 258 |
674 | Engelhard | 254 |
675 TIE | Gerton | 251 |
675 TIE | Vandemere | 251 |
677 | Goldston | 250 |
678 | Yadkin College | 247 |
679 | Parmele | 246 |
680 | Shannon | 245 |
681 | Jackson Springs | 244 |
682 | Bath | 242 |
683 | Trenton | 241 |
684 | Seagrove | 240 |
685 | Keener | 237 |
686 | Farmington | 234 |
687 | East Laurinburg | 232 |
688 TIE | Indian Beach | 228 |
688 TIE | Bennett | 228 |
690 | Bolivia | 227 |
691 | Stokes | 218 |
692 | Stonewall | 216 |
693 | Eureka | 215 |
694 TIE | Turkey | 214 |
694 TIE | Dillsboro | 214 |
696 | Watha | 210 |
697 TIE | Earl | 206 |
697 TIE | Colerain | 206 |
699 | Milwaukee | 205 |
700 TIE | Roberdel | 202 |
700 TIE | Creswell | 202 |
700 TIE | Kelford | 202 |
703 | Salvo | 201 |
704 | Conetoe | 199 |
705 | Walstonburg | 195 |
706 | Lowgap | 188 |
707 | Danbury | 186 |
708 | Rodanthe | 184 |
709 | Severn | 182 |
710 TIE | Powellsville | 179 |
710 TIE | Crouse | 179 |
712 | Gulf | 178 |
713 | Askewville | 177 |
714 | Roxobel | 174 |
715 | Hallsboro | 172 |
716 | Autryville | 171 |
717 | Belvoir | 169 |
718 | Love Valley | 165 |
719 | Butters | 164 |
720 TIE | Pantego | 163 |
720 TIE | Boardman | 163 |
722 | Halifax | 161 |
723 | Harrells | 159 |
724 | Smithtown | 158 |
725 | Godwin | 156 |
726 | Milton | 154 |
727 | Everetts | 149 |
728 | Mesic | 148 |
729 | Wakulla | 147 |
730 | Crossnore | 146 |
731 | Chimney Rock Village | 140 |
732 | Waves | 139 |
733 | Linden | 138 |
734 TIE | Valle Crucis | 137 |
734 TIE | Cerro Gordo | 137 |
736 | Glenville | 136 |
737 | Lansing | 128 |
738 | Kittrell | 127 |
739 | Blue Clay Farms | 124 |
740 | Delco | 123 |
741 | Sunbury | 121 |
742 | Proctorville | 120 |
743 | Marietta | 107 |
744 | Macon | 104 |
745 | Middleburg | 103 |
746 | Norman | 98 |
747 | Grandfather Village | 95 |
748 | McDonald | 92 |
749 | Tar Heel | 90 |
750 | McFarlan | 89 |
751 | Bear Grass | 84 |
752 | Lumber Bridge | 82 |
753 | Harrellsville | 79 |
754 | Long Creek | 77 |
755 TIE | Bowmore | 65 |
755 TIE | Speed | 65 |
757 | Raynham | 63 |
758 | Como | 62 |
759 | Orrum | 59 |
760 | Lasker | 58 |
761 | Seven Springs | 57 |
762 | Dundarrach | 52 |
763 | Falkland | 49 |
764 | Hassell | 47 |
765 TIE | Pinetown | 42 |
765 TIE | Rex | 42 |
767 | Lake Santeetlah | 41 |
768 TIE | Leggett | 37 |
768 TIE | Delway | 37 |
770 | Graingers | 30 |
771 | Dellview | 25 |
772 | Fontana Dam | 11 |
773 | Chinquapin | 7 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Carolina cities.
© Copyright 2024 Cubit Planning, Inc.